Product Details:
Minimum Order Quantity | 100 Meter |
Brand | NESKEB |
Insulating Material | Silicone |
Color | Yellow |
Conductor Material | Bare Copper Conductor / Tin Copper Conductor Class-5 |
Features | - Very good Thermal Stability with high Working Temperature. |
Usage/Application | - Small Electric Motor and Pumps. - Heater Oven Wiring. - Alternators & Generators. - Special Lighti |
Cable Standard
Conductor: Bare Copper Conductor / Tin Copper Conductor Class-5 Insulation: Silicon Rubber Glass: Fiber brading Colour: Red, Green, Blue, Black, Brown, Grey, Orange, White, Green, Yellow Cable Features· Very good Thermal Stability with high Working Temperature.
· Higher cut-through & Abrasion resistance.
· Superior di-electric constant..
· Long life with hassle free performance.
· High Working temperature.
· Saving on sleeve cost.
· High flexlife
Technical Data
Temperature Range: -40°C to +180°C
Working voltage: 300/500 V
Test voltage: 2000 V
Min. Bending Radius: 6 x cable diameter
Technical Date
Wire Size (Sq. mm) | No. of Wire / Size of Wire | High Temp. Amp. Rating | Short Circuit Amp. Rating | Amp. Rating |
0.50 | 16/0.20 | 6 | 12 | 3 |
0.75 | 24/0.20 | 9 | 16 | 5 |
1.0 | 32/0.20 | 12 | 18 | 7 |
1.5 | 30/0.25 | 16 | 26 | 10 |
2.5 | 50/0.25 | 20 | 32 | 15 |
4.0 | 56/0.30 | 27 | 45 | 20 |
6.0 | 84/0.30 | 34 | 62 | 27 |
10.0 | 140/0.30 | 44 | 90 | 34 |
Additional Information:
Product Details:
Packaging Type | Roll |
Material | Copper |
Length | 100 |
Color | ANY |
Product Type | Single core, Multicore, MultiPair, Single and Multi Triad |
Temperature | -40 DegreeC to 2600C |
Number Of Core | Single core, Multicore, MultiPair, Single and Multi Triad |
Wire Material | : JSS 51034 & MIL 16878-D |
Insulation Material | PTFE Wrap Insulated |
Cable Standard
Standard Applicable : JSS 51034 & MIL 16878-D
Conductor : Bare Copper Conductor / Tin Copper Conductor Class-5
Insulation : PTFE Wrap Insulated
Colour : As per customer Requirement
Type : Single core, Multicore, MultiPair, Single and Multi Triad
Additional Information: