Product Details:
Temperature range(Degree celsius) | -10 deg C to max +90 deg C |
Voltage | 1.1-3.0 KV |
Number Of Wires | 22/0.30 to 1349/0.30 Nos./mm |
Thickness | 0.8-1.6 mm |
Size of Cable | 1.5 to 95.0 Sqmm |
Insulation Thickness | 0.8 to 1.6 mm |
Insulation Core OD | 3.25 to 18 mm |
Double Sheath Thickness | 6.0 to 23.5 mm |
Conductor Resistance | 12.1 to 0.206 Ohm/Km at 20 Deg C |
Current Rating | 14 to 165 Amp at 40 DegC |
Core Colour:
Application:
Technical Data:
Conductor | Insulation | Total Thickness of Double Sheath | Conductor Resistance at 20°C (max) | Current Rating at 40°C | ||||
---|---|---|---|---|---|---|---|---|
Size of Cable | No. of Wire / Size of Wire | Thickness | Core OD | Thickness | Overall Size | |||
Thickness | Width | |||||||
Sq. mm. | Nos./mm | mm | mm | mm | mm | mm | Ω/km | Amps. |
1.5 | 22/0.30 | 0.8 | 3.25 | 1.15 | 6.0 | 12.8 | 12.1 | 14 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.15 | 6.4 | 14.6 | 7.41 | 18 |
4.0 | 56/0.30 | 1.0 | 4.5 | 1.15 | 7.4 | 16.8 | 4.95 | 26 |
6.0 | 84/0.30 | 1.0 | 5.3 | 1.15 | 7.9 | 18.7 | 3.30 | 31 |
10.0 | 140/0.30 | 1.0 | 6.5 | 1.4 | 9.9 | 23.7 | 1.91 | 42 |
16.0 | 224/0.30 | 10. | 8.0 | 1.4 | 11.4 | 28.0 | 1.21 | 57 |
25.0 | 350/0.30 | 1.2 | 10.1 | 2.0 | 14.7 | 35.5 | 0.780 | 72 |
35.0 | 490/0.30 | 1.2 | 11.3 | 2.0 | 16.2 | 39.5 | 0.554 | 90 |
50.0 | 703/0.30 | 1.4 | 13.6 | 2.2 | 18.3 | 45.5 | 0.386 | 115 |
70.0 | 988/0.30 | 1.4 | 15.3 | 2.2 | 20.0 | 51.0 | 0.272 | 143 |
95.0 | 1349/0.30 | 1.6 | 18.0 | 2.4 | 23.5 | 60.0 | 0.206 | 165 |
Product Details:
Temperature range(Degree celsius) | -10 deg C to max +90 deg C |
Voltage | 1.1-3.0 KV |
Min Bending Radius | 6 x cable diameter |
Standard Packing Size | Coils 100,200,300,500,1000 m |
Size of Cable | 1.5 to 240.0 Sqmm |
Max Conductor DC Resistance | 13.7 to 0.0817 ohm/km at 20 DegC |
Average Diameter Of Conductor | 1.46 to 21.33 mm |
Approx Overall Overall Weight | 35 to 2300 kg/km |
Minimum Bending Radius | 19 to 110 mm |
Core Colour:
Application:
Technical Data:
Size of Cable (sqmm) | Max. Conductor D.C. Resistance at 20°C in ohm/ (km) | Average Diameter Of Conductor (in mm) | Approx. Overall Diameter Of Cable (in mm) | Approximate Overall Weight (in kg/km) | Minimum Bending Radius (in mm) | Current Rating Under Continous Operation 90°C And Ambient Temperature 40°C (in A) | Short circuit Current rating For 1 sec. Duration (in KA) | |
1.5 | 13.7 | 1.46 | 4.46 | 4.86 | 35 | 19 | 22 | 0.189 |
2.5 | 8.21 | 1.88 | 4.88 | 5.28 | 46 | 21 | 30 | 0.315 |
4.0 | 5.09 | 2.39 | 5.39 | 5.79 | 64 | 23 | 42 | 0.504 |
6.0 | 3.39 | 2.93 | 5.93 | 6.33 | 84 | 25 | 52 | 0.756 |
10.0 | 1.95 | 3.86 | 7.26 | 7.66 | 133 | 31 | 76 | 1.26 |
16.0 | 1.24 | 5.39 | 8.79 | 9.19 | 195 | 37 | 95 | 2.02 |
25.0 | 0.795 | 6.73 | 10.53 | 11.13 | 290 | 45 | 124 | 3.15 |
35.0 | 0.565 | 8.08 | 11.88 | 12.48 | 390 | 50 | 159 | 4.41 |
50.0 | 0.393 | 9.69 | 13.49 | 14.09 | 530 | 56 | 185 | 6.30 |
70.0 | 0.277 | 11.54 | 15.34 | 15.94 | 715 | 64 | 239 | 8.82 |
95.0 | 0.210 | 13.25 | 17.05 | 17.85 | 920 | 71 | 290 | 11.97 |
120.0 | 0.164 | 15.00 | 18.80 | 19.60 | 1150 | 78 | 335 | 15.12 |
150.0 | 0.132 | 16.77 | 21.37 | 22.37 | 1460 | 89 | 385 | 18.90 |
185.0 | 0.108 | 18.54 | 23.54 | 24.54 | 1770 | 98 | 440 | 23.31 |
240.0 | 0.0817 | 21.33 | 26.33 | 27.33 | 2300 | 110 | 520 | 30.24 |