Product Details:
Material | Copper |
Usage/Application | Industrial |
Heat Resistant | Yes |
Brand | neskeb |
I Deal In | New Only |
Color | Orange |
Product Details:
Armoured | No |
ISI Certified | Yes |
Power Source | Electric |
Insulation | Yes |
Color | Orange/Black Jacket |
Material | Copper |
Brand | neskeb |
Fixed Installation | -30 to max.+90 Deg C |
Nominal Voltage | 600 V |
Test Voltage | 3.0 KV |
Insulation Resistance | Min 10 M Ohm x km |
Min Bending Radius | 6 x Cable Diameter |
Cable Size | 10.0 to 120.0 sqmm |
Nominal Thickness | 1.2 to 1.8 mm |
Nominal Sheath Thickness | 1.8 to 3.0 mm |
Overall Cable Diameter | 7.8 to 19.5(Lower Limit),10.0 to 24.0(Upper Limit) |
Maximum Conductor Resistance | 1.910 to 0.161 ohm/km at 20 DegC |
Non Welding Application | 110 to 523 mm |
Ambient Temperature | 20 to 65 DegC |
Rating Factor | 1.04 to 0.57 |
Voltage Drop :When total cable lengths in excess of 15 mtrs., are involved , it may be necessary to use cables of larger cross section to ensure that the voltage drop is not excessive and welding currents are maintained at adequate levels.
Cable Size | Nominal thickness | Nominal sheath thickness | Overall cable diameter | Max. Conductor Resistance at 20°C | Current Rating Welding Applications | Non Welding Application | |||||
Lower limit | Upper limit | 100% | 85% | 60% | 30% | 20% | |||||
sqmm | mm | mm | mm | mm | Ω/km | amp | amp | amp | amp | amp | amp |
10 | 1.2 | 1.8 | 7.8 | 10 | 1.91 | 105 | 115 | 135 | 190 | 235 | 110 |
Product Details:
Minimum Order Quantity | 100 Meter |
Wire Material | Copper |
Brand | NESKEB |
Diameter | As Per Size |
Quantity Per Roll | 100 mtr |
Packaging Type | Bundal & Drum |
Color | Black & Orange |
Voltage | 1000 V |
Size | 25.0sqmm to 95.0sqmm |
Shape | Round |
Wire Gauge | As Per Size |
Country of Origin | Made in India |
Item : Mig Tig Co2 Coax Torch Welding
Conductor : High Conductivity annealed Flexible bare copper (Class-6) Conductor as per IS:8130
Sheath : The general service normal duty elastomeric compound shall be Type SE 1 confirming to the
requirements of IS 6380:1984. The heat resisting, oil resisting normal duty elastomeric
compound shall be Type SE 3 confirming to the requirements of IS 6380: 1984.
Separator : Polyester Tape Over Conductor
Cooling : Air cooled
Outer color : Black or Orange
Rated Voltage : 600 V
Test voltage : 1000 V
Temp. range : -200C to +900C
Size |
25.0 sqmm |
35.0 sqmm |
50.0 sqmm |
70.0 sqmm |
95.0 sqmm |
Conductor Construction (No/mm) |
784/0.200 |
490/0.300 |
700/0.300 |
980/0.300 |
1330/0.300 |
Conductor Resistance At 20 0C Temp. (ohm/km.) |
0.780 (Max.) |
0.554 (Max.) |
0.386 (Max.) |
0.272 (Max.) |
0.206 (Max.) |
Outer Sheath thickness (mm) |
2.0 (Nominal) |
2.0 (Nominal) |
2.20 (Nominal) |
2.40 (Nominal) |
2.60 (Nominal) |
Additional Information: