Product Details:
| Minimum Order Quantity | 50 Meter |
| Cable Grade | Welding Cable |
| Armoured | No |
| ISI Certified | Yes |
| Power Source | Electric |
| Insulation | Yes |
| Color | Orange/Black Jacket |
| Material | Copper |
| Brand | neskeb |
| Cable Size | 10.0 to 120.0 sqmm |
| Fixed Installation | -30 to max.+90 Deg C |
| Nominal Voltage | 600 V |
| Test Voltage | 3.0 KV |
| Insulation Resistance | Min 10 M Ohm x km |
| Min Bending Radius | 6 x Cable Diameter |
| Nominal Thickness | 1.2 to 1.8 mm |
| Nominal Sheath Thickness | 1.8 to 3.0 mm |
| Overall Cable Diameter | 7.8 to 19.5(Lower Limit),10.0 to 24.0(Upper Limit) |
| Maximum Conductor Resistance | 1.910 to 0.161 ohm/km at 20 DegC |
| Non Welding Application | 110 to 523 mm |
| Ambient Temperature | 20 to 65 DegC |
| Rating Factor | 1.04 to 0.57 |
Voltage Drop :When total cable lengths in excess of 15 mtrs., are involved , it may be necessary to use cables of larger cross section to ensure that the voltage drop is not excessive and welding currents are maintained at adequate levels.
| Cable Size | Nominal thickness | Nominal sheath thickness | Overall cable diameter | Max. Conductor Resistance at 20°C | Current Rating Welding Applications | Non Welding Application | |||||
| Lower limit | Upper limit | 100% | 85% | 60% | 30% | 20% | |||||
| sqmm | mm | mm | mm | mm | Ω/km | amp | amp | amp | amp | amp | amp |
| 10 | 1.2 | 1.8 | 7.8 | 10 | 1.91 | 105 | 115 | 135 | 190 | 235 | 110 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Meter |
| Cable Size | 25 sqmm |
| Conductor Material | Copper |
| Insulation Type | HOFR Rubber |
| Material | Copper |
| Usage/Application | Industrial |
| Heat Resistant | Yes |
| I Deal In | New Only |
| Brand | neskeb |
| Color | Orange |