Product Details:
| Temperature Range (Degree Celsius) | -25 deg C to 70 deg C |
| Power/Voltage | 450-750 V |
| Operating Temperature | -20 deg C to max +90 deg C |
| Min Bending Radius | 6 x Cable Diameter |
| Standard Packing Size | Coils 100,200,500 and 1000 m |
| Nominal Insulation Thickness | 0.8 to 2.6 mm |
| Nominal Thickness of Sheath | 1.4 to 7.7 mm |
| Mean Overall Diameter | 5.7 to 45.5 (Lower Limit),7.1 to 101 (Outer limit) |
| Max Conductor Resistance | 13.3 to 0.0287 ohm/km at 20 DegC |
Core Identification:
Application:
Technical Data:
| Number of cores & cross sectional area of conductor | Nominal insulation thickness | Nominal thickness of sheath | Mean overall dimeter | Max conductor resistance at 20°C | |
| Lower lmit | Outer limit | ||||
| nxsqmm | mm | mm | mm | mm | Ω / km |
| 1x1.5 | 0.8 | 1.4 | 5.7 | 7.1 | 13.3 |
| 1x2.5 | 0.9 | 1.4 | 6.3 | 7.9 | 7.98 |
| 1x4 | 1 | 1.5 | 7.2 | 9 | 4.95 |
| 1x6 | 1 | 1.6 | 7.9 | 9.8 | 3.30 |
| 1x10 | 1.2 | 1.8 | 9.5 | 11.9 | 1.91 |
| 1x16 | 1.2 | 1.9 | 10.8 | 13.4 | 1.21 |
| 1x25 | 1.4 | 2 | 12.7 | 15.8 | 0.780 |
| 1x35 | 1.4 | 2.2 | 14.3 | 17.9 | 0.554 |
| 1x50 | 1.6 | 2.4 | 16.5 | 20.6 | 0.386 |
| 1x70 | 1.6 | 2.6 | 18.6 | 23.3 | 0.272 |
| 1x95 | 1.8 | 2.8 | 20.8 | 26 | 0.206 |
| 1x120 | 1.8 | 3 | 22.8 | 28.6 | 0.161 |
| 1x150 | 2 | 3.2 | 25.2 | 31.4 | 0.129 |
| 1x185 | 2.2 | 3.4 | 27.6 | 34.4 | 0.106 |
| 1x240 | 2.4 | 3.5 | 30.6 | 38.3 | 0.0801 |
| 1x300 | 2.6 | 3.6 | 33.5 | 41.9 | 0.0641 |
| 1x400 | 2.8 | 3.8 | 37.4 | 46.8 | 0.0486 |
| 1x500 | 3 | 4 | 41.3 | 52 | 0.0384 |
| 1x630 | 3 | 4.1 | 45.5 | 57 | 0.0287 |
| 2x1 | 0.8 | 1.3 | 7.7 | 10 | 19.5 |
| 2x1.5 | 0.8 | 1.5 | 8.5 | 11 | 13.3 |
| 2x2.5 | 0.9 | 1.7 | 10.2 | 13.1 | 7.98 |
| 2x4 | 1 | 1.8 | 11.8 | 15.1 | 4.95 |
| 2x6 | 1 | 2 | 13.1 | 16.8 | 3.30 |
Product Details:
| Size | 0.75 to 4 Sqmm |
| Power/Voltage | 300-500 V |
| Temperature Range (Degree Celsius) | -5 deg C to 70 deg C |
| Insulation Resistance | Yes |
| Operating Temperature | 20 deg c to +80 deg C |
| Min Bending Radius | 7 x cable Diameter |
| Insulation Thickness | 0.6 to 0.8 mm |
| Max conductor Resistance | 26 to 4.95 ohm/km |
| Min Insulation Resistance | 0.011 to 0.0078 ohm/km at 70 DegC |
Silent Features:
Core Identification:
Application:
Technical Data:
| Cable Size | Insulation thickness | Sheath thickness in mm | Max overall diameter in mm | Max conductor resistance at 20°C | Min insulation resistance at 70°C | ||||||||||
| 2 core | 3 core | 4 core | 5 core | 2 core | 3 core | 4 core | 5 core | ||||||||
| Lower limit | Upper limit | Lower limit | Upper limit | Lower limit | Upper limit | Lower limit | Upper limit | ||||||||
| sqmm | mm | sqmm | sqmm | sqmm | sqmm | sqmm | sqmm | sqmm | sqmm | sqmm | sqmm | sqmm | sqmm | Ω/km | MΩkm |
| 0.75 | 0.6 | 0.8 | 0.8 | 0.8 | 0.9 | 5.7 | 7.2 | 6 | 7.6 | 6.6 | 8.3 | 7.4 | 9.3 | 26 | 0.011 |
| 1 | 0.6 | 0.8 | 0.8 | 0.9 | 0.9 | 5.9 | 7.5 | 6.3 | 8 | 7.1 | 9 | 7.8 | 9.8 | 19.5 | 0.01 |
| 1.5 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 6.8 | 8.6 | 7.4 | 9.4 | 8.4 | 10.5 | 9.3 | 11.6 | 13.3 | 0.01 |
| 2.5 | 0.8 | 1 | 1 | 1.1 | 1.2 | 8.4 | 10.6 | 9.2 | 11.4 | 10.1 | 12.5 | 11.2 | 13.9 | 7.98 | 0.0095 |
| 4 | 0.8 | 1.1 | 1.2 | 1.2 | 1.4 | 9.7 | 12.1 | 10.5 | 13.1 | 11.5 | 14.3 | 13 | 16.1 | 4.95 | 0.0078 |