Product Details:
Max Operating Temperature | -10 Deg C to max.+90 Deg C |
Brand | Neskeb |
Nominal Voltage | 1.1 KV |
Conductor Resistance | 12.1 to 0.206 Ohm/Km at 20 Deg C |
Current Rating | 14 to 165 Amp at 40 DegC |
Test Voltage | 3.0 KV |
Min Bending FRadius | 6 x Cable Diameter |
Size Of Cable | 1.5 to 95.0 sq mm |
Size of Wire | 22/0.30 to 1349/0.30 mm |
Insulation Thickness | 0.8 to 1.6 mm |
Insulation Core OD | 3.25 to 18 mm |
Double Sheath Thickness | 1.15 to 2.4 mm |
Conductor | Insulation | Total Thickness of Double Sheath | Conductor Resistance at 20°C (max) | Current Rating at 40°C | ||||
Size of Cable | No. of Wire / Size of Wire | Thickness | Core OD | Thickness | Overall Size | |||
Thickness | Width | |||||||
Sq. mm. | Nos./mm | mm | mm | mm | mm | mm | Ω/km | Amps. |
1.5 | 22/0.30 | 0.8 | 3.25 | 1.15 | 6 | 12.8 | 12.1 | 14 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.15 | 6.4 | 14.6 | 7.41 | 18 |
4 | 56/0.30 | 1 | 4.5 | 1.15 | 7.4 | 16.8 | 4.95 | 26 |
6 | 84/0.30 | 1 | 5.3 | 1.15 | 7.9 | 18.7 | 3.3 | 31 |
10 | 140/0.30 | 1 | 6.5 | 1.4 | 9.9 | 23.7 | 1.91 | 42 |
16 | 224/0.30 | 10 | 8 | 1.4 | 11.4 | 28 | 1.21 | 57 |
Product Details:
Max Operating Temperature | -10 Deg C to max.+90 Deg C |
Core Type | 4 Core |
Core Material | PVC |
Cable Shape | Flat |
Brand | Neskeb |
Nominal Voltage | 1.1 KV |
Current Rating | 14 to 165 Amp at 40 DegC |
Test Voltage | 3.0 KV |
Min Bending Radius | 6 x Cable Diameter |
Size of Cable | 1.5 to 95.0 Sqmm |
Number of Wire | 22/0.30 to 1349/0.30 Nos./mm |
Insulation Thickness | 0.8 to 1.6 mm |
Insulation Core OD | 3.25 to 18 mm |
Double Sheath Thickness | 1.3 to 2.4 mm |
Conductor Resistance | 12.1 to 0.206 Ohm/Km at 20 Deg C |
Conductor | Insulation | Total Thickness of Double Sheath | Conductor Resistance at 20°C (max) | Current Rating at 40°C | ||||
Size of Cable | No. of Wire / Size of Wire | Thickness | Core OD | Thickness | Overall Size | |||
Thickness | Width | |||||||
Sq. mm. | Nos./mm | mm | mm | mm | mm | mm | Ω/km | Amps. |
1.5 | 22/0.30 | 0.8 | 3.25 | 1.3 | 6 | 15.8 | 12.1 | 14 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.3 | 6.5 | 18 | 7.41 | 18 |
4 | 56/0.30 | 1 | 4.5 | 1.45 | 7.6 | 21 | 4.95 | 26 |
6 | 84/0.30 | 1 | 5.3 | 1.5 | 7.9 | 24.3 | 3.3 | 31 |
10 | 140/0.30 | 1 | 6.5 | 1.8 | 9.9 | 29.7 | 1.91 | 42 |
16 | 224/0.30 | 1 | 8 | 1.95 | 11.8 | 36 | 1.21 | 57 |
Product Details:
Core Material | Rubber |
Cable Shape | Flat |
Max Operating Temperature | -10 Deg C to max.+90 Deg C |
Temperature (Degree Celsius) | -40 to +90 Deg C |
Brand | Neskeb |
Nominal Voltage | 1.1 KV |
Current Rating | 14 to 165 Amp at 40 DegC |
Test Voltage | 3.0 KV |
Min Bending Radius | 6 x Cable Diameter |
Size of Cable | 1.5 to 95.0 Sqmm |
Number of Wire | 22/0.30 to 1349/0.30 Nos./mm |
Insulation Thickness | 0.8 to 1.6 mm |
Insulation Core OD | 3.25 to 18 mm |
Double Sheath Thickness | 1.15 to 2.4 mm |
Conductor Resistance | 12.1 to 0.206 Ohm/Km at 20 Deg C |
Conductor | Insulation | Total Thickness of Double Sheath | Conductor Resistance at 20°C (max) | Current Rating at 40°C | ||||
Size of Cable | No. of Wire / Size of Wire | Thickness | Core OD | Thickness | Overall Size | |||
Thickness | Width | |||||||
Sq. mm. | Nos./mm | mm | mm | mm | mm | mm | Ω/km | Amps. |
1.5 | 22/0.30 | 0.8 | 3.25 | 1.15 | 6 | 12.8 | 12.1 | 14 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.15 | 6.4 | 14.6 | 7.41 | 18 |
4 | 56/0.30 | 1 | 4.5 | 1.15 | 7.4 | 16.8 | 4.95 | 26 |
6 | 84/0.30 | 1 | 5.3 | 1.15 | 7.9 | 18.7 | 3.3 | 31 |
10 | 140/0.30 | 1 | 6.5 | 1.4 | 9.9 | 23.7 | 1.91 | 42 |
Product Details:
Max Operating Temperature | -10 Deg C to max.+90 Deg C |
Core Material | Rubber |
Cable Shape | Round |
Brand | Neskeb |
Nominal Voltage | 1.1 KV |
Current Rating | 14 to 165 Amp at 40 DegC |
Test Voltage | 3.0 KV |
Min Bending Radius | 6 x Cable Diameter |
Size of Cable | 1.5 to 95.0 Sqmm |
Number of Wire | 22/0.30 to 1349/0.30 Nos./mm |
Insulation Thickness | 0.8 to 1.6 mm |
Insulation Core OD | 3.25 to 18 mm |
Double Sheath Thickness | 6.0 to 23.5 mm |
Maximum Conductor Resistance | 12.1 to 0.206 ohm/Km at 20 DegC |
Conductor | Insulation | Total Thickness of Double Sheath | Conductor Resistance at 20°C (max) | Current Rating at 40°C | ||||
Size of Cable | No. of Wire / Size of Wire | Thickness | Core OD | Thickness | Overall Size | |||
Thickness | Width | |||||||
Sq. mm. | Nos./mm | mm | mm | mm | mm | mm | Ω/km | Amps. |
1.5 | 22/0.30 | 0.8 | 3.25 | 1.15 | 6 | 12.8 | 12.1 | 14 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.15 | 6.4 | 14.6 | 7.41 | 18 |
4 | 56/0.30 | 1 | 4.5 | 1.15 | 7.4 | 16.8 | 4.95 | 26 |
6 | 84/0.30 | 1 | 5.3 | 1.15 | 7.9 | 18.7 | 3.3 | 31 |
10 | 140/0.30 | 1 | 6.5 | 1.4 | 9.9 | 23.7 | 1.91 | 42 |
Product Details:
Core Material | PVC |
Cable Shape | Round |
Core Type | 3 Core |
Temperature (Degree Celsius) | -10 to max.+90 Deg C |
Nominal Voltage | 1.1 KV |
Test Voltage | 3.0 KV |
Min Bending Radius | 6 x Cable Diameter |
Size of Cable | 1.5 to 95.0 Sqmm |
Number of Wire | 22/0.30 to 1349/0.30 Nos./mm |
Insulation Thickness | 0.60 to 1.6 mm |
Insulation Core OD | 3.25 to 18 mm |
Double Sheath Thickness | 1.5 to 2.4 mm |
Conductor Resistance | 12.1 to 0.206 Ohm/Km at 20 Deg C |
Current Rating | 14 to 165 Amp at 40 DegC |
Conductor | Insulation | Total Thickness of Double Sheath | Conductor Resistance at 20°C (max) | Current Rating at 40°C | |||
Size of Cable | No. of Wire / Size of Wire | Thickness | Core OD | Thickness | Overall Size | ||
Sq. mm. | Nos./mm | mm | mm | mm | mm | Ω/km | Amps. |
1.5 | 22/0.30 | 0.8 | 3.25 | 1.5 | 10 | 12.1 | 14 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.5 | 11 | 7.41 | 18 |
4 | 56/0.30 | 1 | 4.5 | 1.6 | 13 | 4.95 | 26 |
6 | 84/0.30 | 1 | 5.3 | 1.6 | 14.6 | 3.3 | 31 |
10 | 140/0.30 | 1 | 6.5 | 2 | 18 | 1.91 | 42 |
16 | 224/0.30 | 1 | 8 | 2 | 21.2 | 1.21 | 57 |
Product Details:
Number of Core | 4 Core |
Temperature (Degree Celsius) | -40 to +90 Deg C |
Operating Temperature | -10 Deg C to max.+90 Deg C |
Maximum Conductor Resistance | 12.1 to 0.206 ohm/Km at 20 DegC |
Current Rating | 14 to 165 Amp at 40 DegC |
Nominal Voltage | 1.1 KV |
Test Voltage | 3.0 KV |
Min Bending Radius | 6 x Cable Diameter |
Size of Cable | 1.5 to 95.0 Sqmm |
Number of Wire | 22/0.30 to 1349/0.30 Nos./mm |
Insulation Thickness | 0.8 to 1.6 mm |
Insulation Core OD | 3.25 to 18 mm |
Double Sheath Thickness | 1.5 to 2.4 mm |
Conductor | Insulation | Total Thickness of Double Sheath | Conductor Resistance at 20°C (max) | Current Rating at 40°C | |||
Size of Cable | No. of Wire / Size of Wire | Thickness | Core OD | Thickness | Overall Size | ||
Sq. mm. | Nos./mm | mm | mm | mm | mm | Ω/km | Amps. |
1.5 | 22/0.30 | 0.8 | 3.25 | 1.5 | 10 | 12.1 | 14 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.5 | 11 | 7.41 | 18 |
4 | 56/0.30 | 1 | 4.5 | 1.6 | 13 | 4.95 | 26 |
6 | 84/0.30 | 1 | 5.3 | 1.6 | 14.6 | 3.3 | 31 |
10 | 140/0.30 | 1 | 6.5 | 2 | 18 | 1.91 | 42 |
16 | 224/0.30 | 1 | 8 | 2 | 21.2 | 1.21 | 57 |
Product Details:
Temperature Range (Degree Celsius) | -40 to +90 Deg C |
Operating Temperature | -10 Deg C to max.+90 Deg C |
Nominal Voltage | 1.1 KV |
Test Voltage | 3.0 KV |
Min Bending Radius | 6 x Cable Diameter |
Size of Cable | 1.5 to 95.0 Sqmm |
Number of Wire | 22/0.30 to 1349/0.30 Nos./mm |
Insulation Thickness | 0.8 to 1.6 mm |
Double Sheath Thickness | 1.5 to 2.4 mm |
Maximum Conductor Resistance | 12.1 to 0.206 ohm/Km at 20 DegC |
Current Rating | 14 to 165 Amp at 40 DegC |
Conductor | Insulation | Total Thickness of Double Sheath | Conductor Resistance at 20°C (max) | Current Rating at 40°C | |||
Size of Cable | No. of Wire / Size of Wire | Thickness | Core OD | Thickness | Overall Size | ||
Sq. mm. | Nos./mm | mm | mm | mm | mm | Ω/km | Amps. |
1.5 | 22/0.30 | 0.8 | 3.25 | 1.5 | 10 | 12.1 | 14 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.5 | 11 | 7.41 | 18 |
4 | 56/0.30 | 1 | 4.5 | 1.6 | 13 | 4.95 | 26 |
6 | 84/0.30 | 1 | 5.3 | 1.6 | 14.6 | 3.3 | 31 |
10 | 140/0.30 | 1 | 6.5 | 2 | 18 | 1.91 | 42 |
Product Details:
Core Material | PVC |
Cable Shape | Round |
Core Type | 4 Core |
Max Operating Temperature | -10 Deg C to max.+90 Deg C |
Conductor Resistance | 12.1 to 0.206 ohm/km at 20 DegC |
Nominal Voltage | 1.1 KV |
Test Voltage | 3.0 KV |
Min Bending Radius | 6 x Cable Diameter |
Size of Cable | 1.5 to 95.0 Sqmm |
Number of Wire | 22/0.30 to 1349/0.30 Nos./mm |
Insulation Thickness | 0.8 to 1.6 mm |
Insulation Core OD | 3.25 to 18 mm |
Double Sheath Thickness | 1.3 to 2.4 mm |
Current Rating | 14 to 165 Amp at 40 DegC |
Conductor | Insulation | Total Thickness of Double Sheath | Conductor Resistance at 20°C (max) | Current Rating at 40°C | |||
Size of Cable | No. of Wire / Size of Wire | Thickness | Core OD | Thickness | Overall Size | ||
Sq. mm. | Nos./mm | mm | mm | mm | mm | Ω/km | Amps. |
1.5 | 22/0.30 | 0.8 | 3.25 | 1.5 | 10 | 12.1 | 14 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.5 | 11 | 7.41 | 18 |
4 | 56/0.30 | 1 | 4.5 | 1.6 | 13 | 4.95 | 26 |
6 | 84/0.30 | 1 | 5.3 | 1.6 | 14.6 | 3.3 | 31 |
10 | 140/0.30 | 1 | 6.5 | 2 | 18 | 1.91 | 42 |
16 | 224/0.30 | 1 | 8 | 2 | 21.2 | 1.21 | 57 |
Product Details:
Operating Temp. (Degree Celsius) | -10 deg c to max.+90 deg C |
Brand | Neskeb |
Power/Voltage | 1.1 KV |
Test Voltage | 3.0 KV |
Min Bending Radius | 6 x cable diameter |
Size of Cable | 1.5 to 95.0 Sqmm |
Number of Wire | 22/0.30 to 1349/0.30 Nos./mm |
Insulation Thickness | 0.8 to 1.4 mm |
Insulation Core OD | 3.25 to 13.6 mm |
Sheath Thickness | 1.15 to 2.2 mm |
Conductor Resistance | 12.1 to 0.386 Ohm/Km at 20 Deg C |
Current Rating | 20 to 156 Amp at 40 DegC |
Sailent Features:
Application:
Core Color:
Technical Data:
Conductor | Insulation | Sheath | Conductor Resistance at 20°C (max) | Current Rating at 40°C | ||||
---|---|---|---|---|---|---|---|---|
Size of Cable | No. of Wire / Size of Wire | Thickness | Core OD | Thickness | Overall Size | |||
Thickness | Width | |||||||
Sq. mm. | Nos./mm | mm | mm | mm | mm | mm | Ω/km | Amps. |
1.5 | 22/0.30 | 0.8 | 3.25 | 1.15 | 6.0 | 12.8 | 12.1 | 20 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.15 | 6.4 | 14.6 | 7.41 | 30 |
4.0 | 56/0.30 | 1.0 | 4.5 | 1.15 | 7.4 | 16.8 | 4.95 | 37 |
6.0 | 84/0.30 | 1.0 | 5.3 | 1.15 | 7.9 | 18.7 | 3.30 | 46 |
10.0 | 140/0.30 | 1.0 | 6.5 | 1.4 | 9.9 | 23.7 | 1.91 | 66 |
16.0 | 224/0.30 | 10. | 8.0 | 1.4 | 11.4 | 28.0 | 1.21 | 85 |
25.0 | 350/0.30 | 1.2 | 10.1 | 2.0 | 14.7 | 35.5 | 0.780 | 113 |
35.0 | 490/0.30 | 1.2 | 11.3 | 2.0 | 16.2 | 39.5 | 0.554 | 139 |
50.0 | 703/0.30 | 1.4 | 13.6 | 2.2 | 18.3 | 45.5 | 0.386 | 156 |